<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Health Journal</title>
	<atom:link href="http://betterhealthjournal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://betterhealthjournal.com</link>
	<description>Chronicling My &#34;After 40&#34; Health &#38; Fitness Reformation</description>
	<lastBuildDate>Tue, 21 May 2013 13:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workout &#8211; 5/21/13</title>
		<link>http://betterhealthjournal.com/?p=4080</link>
		<comments>http://betterhealthjournal.com/?p=4080#comments</comments>
		<pubDate>Tue, 21 May 2013 13:42:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[220 For 2013]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4080</guid>
		<description><![CDATA[I went for a 5K run this morning before starting my workday from home. I last ran on Friday, for the first time in a long time. And, I decided to take Saturday as a recovery day. I wanted to &#8230; <a href="http://betterhealthjournal.com/?p=4080">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went for a 5K run this morning before starting my workday from home.</p>
<p>I last ran on Friday, for the first time in a long time.  And, I decided to take Saturday as a recovery day.  I wanted to run on Sunday but it poured rain, all day.  And, yesterday, Monday, I had a &#8220;hell day&#8221; at work &#8211; a really bad one &#8211; and I had to manage my son&#8217;s Little League team in a game last night.  No time to run, at all.</p>
<p>Actually, because of the bad day, and the game, I had to work again once we got home from the game.  And, I was up until 1 AM dealing with that issue.  I also did not sleep well &#8211; I woke up at 3 AM with terrible hiccups (which is extremely rare for me).  Needless to say, I was not happy when the alarm went off at 6 AM to get up.</p>
<p>The run was OK.  I took my harder route to push myself.  And, I had to break it down to a walk at the 2.5 and 2.8 mile marks, for a tenth of a mile, each time.  Overall, I covered the 3.1 miles in 26 minutes and 47 seconds.</p>
<p>Now, to push myself more, I signed up for a 5K race on June 2nd.  It&#8217;s a huge crowd.  (I&#8217;ve done this one before.)  I&#8217;d like to run at least 5 more times between now and the race.</p>
<p>This is workout #33 for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 5/17/13</title>
		<link>http://betterhealthjournal.com/?p=4077</link>
		<comments>http://betterhealthjournal.com/?p=4077#comments</comments>
		<pubDate>Fri, 17 May 2013 17:08:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[220 For 2013]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4077</guid>
		<description><![CDATA[I decided to go for a run today. Pushed myself to get it in before work. And, this was after a night where I got maybe two hours decent sleep. It&#8217;s been two weeks since I last ran. Much to &#8230; <a href="http://betterhealthjournal.com/?p=4077">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to go for a run today. Pushed myself to get it in before work. And, this was after a night where I got maybe two hours decent sleep. It&#8217;s been two weeks since I last ran.</p>
<p>Much to my amazement, I did a 5K and ran the 3.1 miles without stopping. My time was 26 minutes and 15 seconds. All things considered, this is huge for me. If I can run again on Sunday, I may just sign up for a 5K race that&#8217;s coming up in two weeks.</p>
<p>This is workout #32 for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight – 5/15/13</title>
		<link>http://betterhealthjournal.com/?p=4075</link>
		<comments>http://betterhealthjournal.com/?p=4075#comments</comments>
		<pubDate>Thu, 16 May 2013 13:12:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4075</guid>
		<description><![CDATA[I never got on the scale yesterday – too busy with work and other stuff. But, I did jump on it this morning. Last Wednesday, my weight was 175.3 pounds. And, today, it is 176.9 pounds. I need to start &#8230; <a href="http://betterhealthjournal.com/?p=4075">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I never got on the scale yesterday – too busy with work and other stuff. But, I did jump on it this morning.</p>
<p>Last Wednesday, my weight was 175.3 pounds. And, today, it is 176.9 pounds.</p>
<p>I need to start forcing myself to workout or run every morning.  And, I need to lay off the pizza, chips and nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight – 5/8/13</title>
		<link>http://betterhealthjournal.com/?p=4072</link>
		<comments>http://betterhealthjournal.com/?p=4072#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4072</guid>
		<description><![CDATA[I never got on the scale yesterday &#8211; too busy with work and other stuff. But, I did jump on it this morning. Last Wednesday, my weight was 175.2 pounds. And, today, it is 175.3 pounds. With all the crap &#8230; <a href="http://betterhealthjournal.com/?p=4072">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I never got on the scale yesterday &#8211; too busy with work and other stuff.  But, I did jump on it this morning.</p>
<p>Last Wednesday, my weight was 175.2 pounds. And, today, it is 175.3 pounds.</p>
<p>With all the crap I have been eating lately, and the lack of exercise, I am surprised that it&#8217;s not higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 5/3/13</title>
		<link>http://betterhealthjournal.com/?p=4068</link>
		<comments>http://betterhealthjournal.com/?p=4068#comments</comments>
		<pubDate>Fri, 03 May 2013 13:05:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[220 For 2013]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4068</guid>
		<description><![CDATA[This morning, for the first time in over three weeks, I went for a 5K run. I hit the wall at the 1.75 mile mark. And, that was no shock considering it&#8217;s been a very, very, long time since I &#8230; <a href="http://betterhealthjournal.com/?p=4068">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning, for the first time in over three weeks, I went for a 5K run.</p>
<p>I hit the wall at the 1.75 mile mark.  And, that was no shock considering it&#8217;s been a very, very, long time since I went running on a regular basis.  From there, I did the alternating walk/jog thing for the rest of the route.</p>
<p>My total time, overall, walks included, for the 3.1 miles was 27 minutes and 25 seconds.  That&#8217;s not good for me, at all.  At my best, I can do this route between 25 and 25 1/2 minutes.  Getting back to that pace is my next goal.</p>
<p>This is workout #31 for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight &#8211; 5/1/13</title>
		<link>http://betterhealthjournal.com/?p=4065</link>
		<comments>http://betterhealthjournal.com/?p=4065#comments</comments>
		<pubDate>Wed, 01 May 2013 13:45:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Couch Potatoism]]></category>
		<category><![CDATA[Venting]]></category>
		<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4065</guid>
		<description><![CDATA[Last Wednesday, my weight was 174 pounds. And, today, it is 175.2 pounds. I am not surprised that it&#8217;s up a little. It was my son&#8217;s birthday this past weekend and I ate too much crap at his party. I &#8230; <a href="http://betterhealthjournal.com/?p=4065">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 174 pounds. And, today, it is 175.2 pounds.</p>
<p>I am not surprised that it&#8217;s up a little. It was my son&#8217;s birthday this past weekend and I ate too much crap at his party.</p>
<p>I am more annoyed with my lack of workouts. I have been so busy with home, work, and my son&#8217;s baseball teams, that I never get to the gym or run.</p>
<p>The last time I went to the gym was 63 days ago. That&#8217;s obscene. <em>Nine weeks?</em> That&#8217;s a sin.</p>
<p>The last time I went for a run was 22 days ago. And, it seems longer than 3 weeks. I had no idea if I can even run a 5K anymore without stopping or having a terrible pace.</p>
<p>I hate myself for allowing this to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight &#8211; 4/24/13</title>
		<link>http://betterhealthjournal.com/?p=4062</link>
		<comments>http://betterhealthjournal.com/?p=4062#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:06:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4062</guid>
		<description><![CDATA[Last Wednesday, my weight was 175.6 pounds. And, today, it is 174 pounds. I am still in workout wasteland. Every night I go to bed and say &#8220;Tomorrow is the day where I get back into a workout routine!&#8221; And, &#8230; <a href="http://betterhealthjournal.com/?p=4062">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 175.6 pounds. And, today, it is 174 pounds.</p>
<p>I am still in workout wasteland.  Every night I go to bed and say &#8220;Tomorrow is the day where I get back into a workout routine!&#8221;</p>
<p>And, I always wake up the next day and it doesn&#8217;t happen &#8211; with work and life getting in the way.</p>
<p>Well, while I may be getting soft and out of shape, at least I am not getting fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight – 4/17/13</title>
		<link>http://betterhealthjournal.com/?p=4060</link>
		<comments>http://betterhealthjournal.com/?p=4060#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:09:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4060</guid>
		<description><![CDATA[Last Wednesday, my weight was 174 pounds. And, today, it is 175.6 pounds. I had a very salty dinner last night. And, I wonder how much of that is part of the weight gain? In any event, I am not &#8230; <a href="http://betterhealthjournal.com/?p=4060">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 174 pounds. And, today, it is 175.6 pounds.</p>
<p>I had a very salty dinner last night.  And, I wonder how much of that is part of the weight gain?</p>
<p>In any event, I am not working out these days and that doesn&#8217;t help me.  I am very busy with my son&#8217;s baseball teams.  And, that keeps me out and about, and on the fields, five days a week.  But, it&#8217;s not the same as running 3.1 miles or lifting weights for an hour.  I need to get back to that type of workout.  </p>
<p>I think the answer is getting up earlier and getting it done before the day gets in the way.  And, I know that sounds easy.  Yet, for me, right now, it&#8217;s very damn hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight – 4/10/13</title>
		<link>http://betterhealthjournal.com/?p=4058</link>
		<comments>http://betterhealthjournal.com/?p=4058#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:50:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4058</guid>
		<description><![CDATA[Last Wednesday, my weight was 175 pounds. And, today, it is 174 pounds. I think all this running around with Little League and Travel baseball stuff is bringing cause for me to eat later and smaller dinners &#8211; and that&#8217;s &#8230; <a href="http://betterhealthjournal.com/?p=4058">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 175 pounds. And, today, it is 174 pounds.</p>
<p>I think all this running around with Little League and Travel baseball stuff is bringing cause for me to eat later and smaller dinners &#8211; and that&#8217;s why my weight is moving down.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 4/9/13</title>
		<link>http://betterhealthjournal.com/?p=4054</link>
		<comments>http://betterhealthjournal.com/?p=4054#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:48:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[220 For 2013]]></category>
		<category><![CDATA[Feeling Fit]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4054</guid>
		<description><![CDATA[It&#8217;s been a very, very, long time since I had a super workout &#8211; or a workout, period. For the last week, I had practice or a game for my son&#8217;s Little League and Travel baseball teams everyday. (I&#8217;m the &#8230; <a href="http://betterhealthjournal.com/?p=4054">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a very, very, long time since I had a super workout &#8211; or a workout, period. For the last week, I had practice or a game for my son&#8217;s Little League and Travel baseball teams everyday. (I&#8217;m the manager in Little League and I help out with Travel.) And, that&#8217;s the way it&#8217;s going to be for the next two months. Wednesdays are his only off day.</p>
<p>So, this morning, I went for a 5K run. It&#8217;s the first time that I really ran in a month. My goal was to make it without stopping to walk.</p>
<p>It was hard &#8211; most of the time out there, I had to distract my brain by rehashing our game last night and thinking about what we were going to do in practice today. I knew, if I let myself dwell on how I felt, how far I went, and how much more I had to run, I would have stopped. My head is my biggest foe when running.</p>
<p>I pushed, and I pushed, but, I made it! I ran the entire 3.1 miles without stopping. My time was 26 minutes and 18 seconds. And, that&#8217;s not good for me. However, when you consider that I haven&#8217;t run in a month, and the last time I tried to run my hamstring went out, and that I had to walk during my last 5K run/race, this is a huge victory &#8211; no matter what the time.</p>
<p>This is workout #30 for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight &#8211; 4/3/13</title>
		<link>http://betterhealthjournal.com/?p=4052</link>
		<comments>http://betterhealthjournal.com/?p=4052#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:15:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4052</guid>
		<description><![CDATA[Last Wednesday, my weight was 175.6 pounds. And, today, it is 175 pounds. I am surprised that it&#8217;s not higher given all my stress eating and not exercising lately.]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 175.6 pounds. And, today, it is 175 pounds.</p>
<p>I am surprised that it&#8217;s not higher given all my stress eating and not exercising lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crying Uncle &amp; Giving Up On Exercise</title>
		<link>http://betterhealthjournal.com/?p=4050</link>
		<comments>http://betterhealthjournal.com/?p=4050#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:53:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[220 For 2013]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Venting]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4050</guid>
		<description><![CDATA[What a mess. I haven’t been to the gym since February 27th. That’s 33 days. And, I haven’t run since March 9th. That’s 23 days. Granted, I had a killer stomach flu on March 12th. And, while the worst of &#8230; <a href="http://betterhealthjournal.com/?p=4050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a mess.</p>
<p>I haven’t been to the gym since February 27th. That’s 33 days. And, I haven’t run since March 9th. That’s 23 days.</p>
<p>Granted, I had a killer stomach flu on March 12th. And, while the worst of that was for the week that followed, I was not feeling “right” from that until March 27th.</p>
<p>During those two weeks, I did some “stuff” – like baseball workouts with my son and practices with our Little League team. (I’m the manager.) And, I also started ripping up some carpet in my home – which has been murder on my legs (especially my knees). But, for the most part, I was a couch potato during those 15 days.</p>
<p>On March 28th, I started to feel like me again – and, then, I made a mistake. I went to my son’s travel baseball practice and volunteered to run the bases while the coach was putting the team through some practice on defense. I got out there, cold, with the benefit of stretching or warming up. And, the turf was loose sand and I was wearing sneakers (and not cleats). Of course, I started sprinting from the start and I really felt it in my left hamstring. It hurt – really bad.</p>
<p>I have been resting it since that time – but still did some work in the house on the carpet. (It’s a lot and I have been doing it in sections.)  And, my legs have been super sore.</p>
<p>Today, I hit my limit. I had to get out there and try something. So, at 5:30 PM, after work, I decided to go for a 5K run. My legs were still sore. But, my hamstring felt better.</p>
<p>I lasted all of five steps. As soon as I started to take off on my run, it felt like someone shot me in the left leg. The best I could do was a very slow jog with a terrible limp. And, after one-tenth of a mile doing that, I threw in the towel.</p>
<p>At this point, I am defeated. I am a total failure in terms of exercise. And, I don’t know when that is going to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight &#8211; 3/27/13</title>
		<link>http://betterhealthjournal.com/?p=4047</link>
		<comments>http://betterhealthjournal.com/?p=4047#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:12:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4047</guid>
		<description><![CDATA[Last Wednesday, my weight was 170.7 pounds. And, today, it is 175.6 pounds. How does someone gain 5 pounds in a week? It&#8217;s a combination of things. First, that one-seventy was a fluke weigh-in. That&#8217;s too light for me. Second, &#8230; <a href="http://betterhealthjournal.com/?p=4047">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 170.7 pounds. And, today, it is 175.6 pounds.</p>
<p>How does someone gain 5 pounds in a week?  </p>
<p>It&#8217;s a combination of things. First, that one-seventy was a fluke weigh-in.  That&#8217;s too light for me.  Second, I am not working out &#8211; at all, these days. And, third, and most important, I ate like a pig this past week.</p>
<p>Hey, it all adds up.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 3/24/13</title>
		<link>http://betterhealthjournal.com/?p=4044</link>
		<comments>http://betterhealthjournal.com/?p=4044#comments</comments>
		<pubDate>Sun, 24 Mar 2013 21:59:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[220 For 2013]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4044</guid>
		<description><![CDATA[I&#8217;ve done nothing, in terms of working out, over the last two weeks. It&#8217;s 14 days &#8211; but, it feels like 14 years. Basically, that stomach flu that I had 12 days ago knocked me for a loop. I haven&#8217;t &#8230; <a href="http://betterhealthjournal.com/?p=4044">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done nothing, in terms of working out, over the last two weeks.  It&#8217;s 14 days &#8211; but, it feels like 14 years.  Basically, that stomach flu that I had 12 days ago knocked me for a loop.  I haven&#8217;t felt right since then, at all.</p>
<p>Today, at 2 PM, I took my soon to be 9-year old son to the park for a baseball workout.</p>
<p>We played catch.  Then, we did some long toss.  Once we were loose, he played first base and threw grounders to me at shortstop &#8211; where I made the plays throwing the ball to him. After a while, we traded places and did it again &#8211; with me throwing grounders to him and taking his throws.  Then, he put on the catcher&#8217;s gear and I pitched to him from 46 feet.  I most have thrown close to 40 pitches.  Lastly, we traded places and he pitched to me &#8211; except I didn&#8217;t wear any catcher&#8217;s gear.</p>
<p>I wanted to throw him some fly balls too.  But, he was cooked after pitching.  We were out there for an hour and fifteen minutes.  And, that&#8217;s a lot of throwing for him.</p>
<p>It&#8217;s not much of a workout for me.  No where near doing a 5K run.  And, it&#8217;s not the same stress on my muscles as hitting the gym.  But, all things considered, it was better than nothing.  So, I am counting it.</p>
<p>This is workout #29 for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight &#8211; 3/20/13</title>
		<link>http://betterhealthjournal.com/?p=4042</link>
		<comments>http://betterhealthjournal.com/?p=4042#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:56:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[220 For 2013]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4042</guid>
		<description><![CDATA[Last Wednesday, my weight was 171.5 pounds. And, today, it is 170.7 pounds. I know why my weight is dropping. (It was 178.2 pounds on February 13th.) I am not working out regularly. It&#8217;s been 11 days since I did &#8230; <a href="http://betterhealthjournal.com/?p=4042">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 171.5 pounds. And, today, it is 170.7 pounds.</p>
<p>I know why my weight is dropping.  (It was 178.2 pounds on <a href="http://betterhealthjournal.com/?p=3977" target="_blank">February 13th</a>.)</p>
<p>I am not working out regularly.  It&#8217;s been 11 days since I did any exercise &#8211; still feeling the tail end of being sick 9 days ago.</p>
<p>This has to change &#8211; and fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weight – 3/13/13</title>
		<link>http://betterhealthjournal.com/?p=4040</link>
		<comments>http://betterhealthjournal.com/?p=4040#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:07:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Illness]]></category>
		<category><![CDATA[Wednesday Weight]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4040</guid>
		<description><![CDATA[Last Wednesday, my weight was 175.1 pounds. And, today, it is 171.5 pounds. But, I can&#8217;t consider today&#8217;s weight as a &#8220;true weight.&#8221; My entire house had the stomach flu since last Friday. And, I was the last in line &#8230; <a href="http://betterhealthjournal.com/?p=4040">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, my weight was 175.1 pounds. And, today, it is 171.5 pounds.</p>
<p>But, I can&#8217;t consider today&#8217;s weight as a &#8220;true weight.&#8221;  My entire house had the stomach flu since last Friday.  And, I was the last in line to come down with it.  I started vomiting yesterday morning around 1 AM.  And, as a result, sans a small snack at 8 PM on Monday, I had nothing to eat between 6 PM on Monday and 6:30 PM yesterday (when I had some toast).  Along with the flu was a fever.  And, I slept in bed from 7 AM to 6:30 PM yesterday (waiting for it to break).</p>
<p>This was the first time I had the stomach flu since December of 2001.  That time was worse.  But, this one was no fun either.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterhealthjournal.com/?feed=rss2&#038;p=4040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Race History</title>
		<link>http://betterhealthjournal.com/?p=4033</link>
		<comments>http://betterhealthjournal.com/?p=4033#comments</comments>
		<pubDate>Sun, 10 Mar 2013 15:34:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[Feeling Fit]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://betterhealthjournal.com/?p=4033</guid>
		<description><![CDATA[Here is the history of my race running, to date, including yesterday: Date 11/27/11 12/11/11 3/25/12 4/15/12 4/22/12 Age In Race 49 49 49 49 49 Total In Race 317 615 206 418 908 Total Men In Race 138 283 &#8230; <a href="http://betterhealthjournal.com/?p=4033">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the history of my race running, to date, including yesterday:</p>
<table width="529" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="168" />
<col span="3" width="75" />
<col span="2" width="68" /> </colgroup>
<tbody>
<tr>
<td width="168" height="20">Date</td>
<td width="75">11/27/11</td>
<td width="75">12/11/11</td>
<td width="75">3/25/12</td>
<td width="68">4/15/12</td>
<td width="68">4/22/12</td>
</tr>
<tr>
<td height="20">Age In Race</td>
<td>49</td>
<td>49</td>
<td>49</td>
<td>49</td>
<td>49</td>
</tr>
<tr>
<td height="20">Total In Race</td>
<td>317</td>
<td>615</td>
<td>206</td>
<td>418</td>
<td>908</td>
</tr>
<tr>
<td height="20">Total Men In Race</td>
<td>138</td>
<td>283</td>
<td>94</td>
<td>224</td>
<td>452</td>
</tr>
<tr>
<td height="20">Finished Overall Top</td>
<td>28.7%</td>
<td>33.7%</td>
<td>17.5%</td>
<td>23.7%</td>
<td>25.3%</td>
</tr>
<tr>
<td height="20">Finished Overall Men Top</td>
<td>42.0%</td>
<td>47.0%</td>
<td>25.5%</td>
<td>37.5%</td>
<td>38.5%</td>
</tr>
<tr>
<td height="20">Finished Age Group Top</td>
<td>45.2%</td>
<td>50.0%</td>
<td>11.5%</td>
<td>34.5%</td>
<td>34.5%</td>
</tr>
</tbody>
</table>
<table width="461" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="168" />
<col span="3" width="75" />
<col width="68" /> </colgroup>
<tbody>
<tr>
<td width="168" height="20">Date</td>
<td width="75">10/7/12</td>
<td width="75">10/21/12</td>
<td width="75">11/25/12</td>
<td width="68">3/9/13</td>
</tr>
<tr>
<td height="20">Age In Race</td>
<td>49</td>
<td>49</td>
<td>50</td>
<td>50</td>
</tr>
<tr>
<td height="20">Total In Race</td>
<td>469</td>
<td>170</td>
<td>201</td>
<td>274</td>
</tr>
<tr>
<td height="20">Total Men In Race</td>
<td>208</td>
<td>92</td>
<td>89</td>
<td>135</td>
</tr>
<tr>
<td height="20">Finished Overall Top</td>
<td>29.6%</td>
<td>27.1%</td>
<td>14.9%</td>
<td>24.5%</td>
</tr>
<tr>
<td height="20">Finished Overall Men Top</td>
<td>45.2%</td>
<td>38.0%</td>
<td>23.6%</td>
<td>33.3%</td>
</tr>
<tr>
<td height="20">Finished Age Group Top</td>
<td>55.6%</td>
<td>29.6%</td>
<td>14.3%</td>
<td>20.0%</td>
</tr>
</tbody>
</table>
<p>By rough average, I usually finish in the top 25% of my races.</p>
